Product
Related suggestion
Basic Info.
Model NO:JKM560-585N-72HL4
Material:Monocrystalline Silicon
Weight:28kg
Connector:T4 Series or H4 Utx or Mc4-Evo2
Cables:4mm2, 400mm, 200mm or Customized Length
Cell Size:182mmx182mm
Transport Package:Wooden Pallet and Carton Packing
Specification:2278*1134*30mm
Trademark:Jinko solar
Origin:China
MECHANICAL SPECIFICATION | |
Module Dimensions | 2278mm x 1134mm x 30mm |
Weight | 28kg±3% |
Cell | 2 x 72 monocrystalline cells |
Junction Box | IP68 Rated |
Cable | TUV 1×4.0mm2 (+): 400mm , (-): 200mm or Customized Length |
ELECTRICAL CHARACTERISTICS | ||||
Minimum performance at standard test conditions,stc1 (power tolerance -0~+5w) | ||||
Model | JKM575N-72HL4-V | JKM580N-72HL4-V | JKM585N-72HL4-V | |
Max. Power | Pmax | 575W | 580W | 585W |
Open Circuit Voltage | Voc | 51.07V | 51.21V | 51.47V |
Short Circuit Current | Isc | 14.25A | 14.31A | 14.37A |
Max. Power Voltage | Vmp | 50.88V | 51.02V | 51.16V |
Max. Power Current | Imp | 14.39A | 14.47A | 14.55A |
Efficiency² | η | 22.26% | 22.45% | 22.65% |
Contact us
