Product
Related suggestion
Basic Info.
Model NO:JKM555M-72HL4-BDVP
Material:Monocrystalline Silicon
Weight:28kg
Connector:T4 Series or H4 Utx or Mc4-Evo2
Cables:4mm2, 400mm, 200mm or Customized Length
Cell Size:182mmx182mm
Transport Package:Wooden Pallet and Carton Packing
Specification:2278*1134*30mm
Trademark:Jinko solar
Origin:China
MECHANICAL SPECIFICATION | |
Module Dimensions | 2278mm x 1134mm x 35mm |
Weight | 32kg±3% |
Cell | 2 x 72 monocrystalline cells |
Junction Box | IP68 Rated |
Cable | TUV 1×4.0mm2 (+): 400mm , (-): 200mm or Customized Length |
ELECTRICAL CHARACTERISTICS | ||||
Minimum performance at standard test conditions,stc1 (power tolerance -0~+5w) | ||||
Model | JKM545M-72HL4-BDVP | JKM550M-72HL4-BDVP | JKM555M-72HL4-BDVP | |
Max. Power | Pmax | 545W | 550W | 555W |
Open Circuit Voltage | Voc | 49.92V | 50.11V | 50.30V |
Short Circuit Current | Isc | 13.95A | 14.01A | 14.41A |
Max. Power Voltage | Vmp | 41.32V | 41.51V | 41.70V |
Max. Power Current | Imp | 13.19A | 13.25A | 13.31A |
Efficiency² | η | 21.10% | 21.29% | 21.48% |
Contact us
