Product
Related suggestion
Basic Info.
Model NO:JAM72S20 460-470MR
Material:Monocrystalline Silicon
Weight:24.7kg
Connector:QC 4.10(1000V) QC 4.10-35(1500V)
Cables:4mm2, 400mm, 200mm or Customized Length
Cell Size:182*182mm
Transport Package:Wooden Pallet and Carton Packing
Specification:2112*1052*35mm
Trademark:JA solar
Origin:China
MECHANICAL SPECIFICATION | |
Format | 2112mm x 1052mm x 35mm |
Weight | 24.7kg±3% |
Cell | 144 (6 x 24) monocrystalline cells |
Junction Box | IP68, 3 diodes |
Cable | 4mm2 ( IEC ), 12AWG (UL) |
Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-); Landscape: 1200mm(+) / 1200mm(-) |
ELECTRICAL CHARACTERISTICS | ||||
Minimum performance at standard test conditions, STC1 (power tolerance -0~+5w) | ||||
JAM72S20 | 460/MR | 465/MR | 470/MR | |
Max. Power | Pmax | 460W | 465W | 470W |
Open Circuit Voltage | Voc | 50.01V | 50.15V | 50.31V |
Short Circuit Current | Isc | 11.45A | 11.49A | 11.53A |
Max. Power Voltage | Vmp | 42.13V | 42.43V | 42.69V |
Max. Power Current | Imp | 10.92A | 10.96A | 11.01A |
Efficiency² | η | 20.7% | 20.9% | 21.2% |
Contact us