Product
Related suggestion
| Data | GW5000-MS-30 | GW6000-MS-30 | GW7000-MS-30 | GW8500-MS-30 | GW10K-MS-30 |
| Operating Temperature Range (°C) | -25- +60 | ||||
| Relative Humidity | 0-100% | ||||
| Max. Operating Altitude (m) | 4000 | ||||
| Cooling Method | Natural Convection | ||||
| User Interface | LED,LCD(Optional),WLAN+APP | ||||
| Communication | WiFi, RS485 or LAN(Optional) | ||||
| Weight(kg) | 19 | 19 | 19 | 19 | 19 |
| Dimension(W/H/Dmm) | 441*507*210 | ||||
| Typical Noise Emission(dB) | <30 | <30 | <30 | <30 | <30 |
| Topology | Non-isolated | ||||
| Self-consumption at Night(W) | <1 | ||||
| Ingress Protection Rating | IP66 | ||||
| DC Connector | MC4(2.5-4mm²) | ||||
| AC Connector | Plug and play connector | ||||
Contact us
